Limited Time SaleUS$251.40 cheaper than the new price!!
| Management number | 216134036 | Release Date | 2026/04/19 | List Price | US$167.60 | Model Number | 216134036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portable Productivity with Striking Visuals: Watch your favorite movies, TV shows and other media—while on the move or traveling—on Acer’s exciting new convertible Chromebook Spin 514, which offers a 78% screen-to-body ratio to maximize your viewing experience on its 14” Full HD touch display. The Chromebook Spin 514 leverages the power of the AMD Ryzen processor inside to ensure epic functionality when working on intensive and demanding applications—without the worry of ever slowing down! It features a 360° durable hinge to provide you with four different modes to enjoy, a high-quality, military-grade tested metal casing, and enough battery life to keep you fired up and running all day long! (NX.A3UAA.001).






| UPC | 193199985590 |
|---|---|
| Brand | acer |
| Color | Green |
| Voltage | 11.1 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Acer Chromebook Spin 514 CP514-1H-R0VX |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook, Notebook |
| Item Weight | 3.42 Pounds |
| Screen Size | 17.3 Inches |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NX.A3UAA.001 |
| Video Output | DisplayPort |
| BuiltIn Media | AC Adapter, Chromebook, Mouse, Power Cord, Sleeve |
| Audio features | stereo speaker system |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Ryzen 3 3250C |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Ryzen 3 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB or Bluetooth connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wifi |
| Speaker Description | stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 3000 Series |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Handheld or Boundary |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 12.7"L x 0.68"W x 8.88"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Backlit Keyboard, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form