Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 216674255 | Release Date | 2026/04/19 | List Price | US$80.00 | Model Number | 216674255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810090933115 |
|---|---|
| Color | Gray |
| Display | LED |
| Brand Name | LifePro |
| Unit Count | 1.0 Count |
| Handle Type | Fixed, Strap |
| Item Weight | 27 Pounds |
| Manufacturer | LifePro |
| Power Source | Corded Electric |
| Controls Type | Remote |
| Material Type | Plastic |
| Maximum Speed | 99 RPM |
| Minimum Speed | 1 RPM |
| Item Type Name | Vibration Exercise Platform |
| Operation Mode | Automatic |
| Motor Horsepower | 440 Horsepower |
| Number of Programs | 9 |
| Included Components | Lifepro Mini Bands, Power Cord, Remote Control, Resistance Bands |
| Number of Batteries | 2 AAA batteries required. |
| Warranty Description | Lifetime Support |
| Item Dimensions D x W x H | 16"D x 27.4"W x 5.6"H |
| Number of Resistance Levels | 99 |
| Maximum Weight Recommendation | 330 Pounds |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form