Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217766538 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217766538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Free Fit features a pre-curved visor & unstructured front panels that conform to your head for a sleek, low profile fit.Woven chino fabric is lightweight & super durable.Embroidered side UA logo.
| UPC | 190078042221 |
|---|---|
| Color | Royal/ White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | exercise_&_fitness |
| Style Name | Chino Adjustable Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Under Armour Accessories |
| Style Number | 1282140 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 6 x 3 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1282140-400-One Size Fits All |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00190078042221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form