| Management number | 239494837 | Release Date | 2026/07/14 | List Price | US$7.98 | Model Number | 239494837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CB8GMGTX |
|---|---|
| Flavor | Unflavored |
| Item Form | Gel |
| Brand Name | MySmile |
| Unit Count | 3.00 Fluid Ounces |
| Item Weight | 4.66 Ounces |
| Manufacturer | MySmile |
| Model Number | 4-3-19C-TM-Part |
| Item Dimensions | 5.68 x 1 x 0.5 inches |
| Number of Items | 3 |
| Product Benefits | Enamel Protection |
| Material Features | Cruelty Free, Gluten Free |
| Active Ingredients | Potassium Nitrate, Carbopol, Deionized Water, Glycerol, PH Adjust Materials, Essence, Edible Pigment. |
| Material Type Free | Gluten Free |
| Included Components | Applicator |
| Age Range Description | Adult |
| Manufacturer Part Number | 4-3-19C-TM-Part |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form